Hip Hop Mix Tape Vol. 1

Hip Hop Mix Tape Vol. 1

ZPP-045

# Title Composer(s) Time Action
1 Brooklyn Bound James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:51
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Hip Hop, Urban
Moods:
grooving, hip, old school, positive, remix, turntable
FULL 1:51 320k MP3 48k WAV
full no drums 1:51 320k MP3 48k WAV
full no vox 1:51 320k MP3 48k WAV
full no vox no drums 1:51 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:51 320k MP3 48k WAV
blip stem 1:51 320k MP3 48k WAV
chops stem 1:51 320k MP3 48k WAV
drums stem 1:51 320k MP3 48k WAV
fx stem 1:51 320k MP3 48k WAV
guitar stem 1:51 320k MP3 48k WAV
stylus stem 1:51 320k MP3 48k WAV
vox stem 1:51 320k MP3 48k WAV
16 Fat Stylin James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:45
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Hip Hop, Urban
Moods:
grooving, hip, jazzy, old school, positive, remix, turntable
FULL 1:45 320k MP3 48k WAV
full no drums 1:45 320k MP3 48k WAV
full no vox 1:45 320k MP3 48k WAV
full no vox no drums 1:45 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
60 no vox 1:01 320k MP3 48k WAV
30 :30 320k MP3 48k WAV
30 no vox :30 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
chops stem 1:45 320k MP3 48k WAV
drums stem 1:45 320k MP3 48k WAV
guitar stem 1:45 320k MP3 48k WAV
horns stem 1:45 320k MP3 48k WAV
sweeps stem 1:45 320k MP3 48k WAV
vox stem 1:45 320k MP3 48k WAV
31 Hood Chillin James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:48
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, grooving, hip, jazzy, old school, positive, remix, turntable
FULL 1:48 320k MP3 48k WAV
full no drums 1:48 320k MP3 48k WAV
full no vox 1:48 320k MP3 48k WAV
full no vox no drums 1:48 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
bass stem 1:48 320k MP3 48k WAV
chops stem 1:48 320k MP3 48k WAV
drums stem 1:48 320k MP3 48k WAV
guitars stem 1:48 320k MP3 48k WAV
synth bend stem 1:48 320k MP3 48k WAV
synth stem 1:48 320k MP3 48k WAV
vox stem 1:48 320k MP3 48k WAV
45 Bet On The Block James Desmond, Panauh Kalayeh 1:17
Composers:
James Desmond (BMI) 50% /
Panauh Kalayeh (BMI) 50%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Hip Hop, Urban
Moods:
grooving, hip, old school, positive
FULL 1:17 320k MP3 48k WAV
full no drums 1:17 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
bass stem 1:17 320k MP3 48k WAV
drums stem 1:17 320k MP3 48k WAV
keys chop1 stem 1:17 320k MP3 48k WAV
keys chop2 stem 1:17 320k MP3 48k WAV
synth stem 1:17 320k MP3 48k WAV
55 Some Kind Of Beautiful James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:36
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, grooving, hip, jazzy, old school, positive, remix, turntable
FULL 1:36 320k MP3 48k WAV
full no drums 1:36 320k MP3 48k WAV
full no vox 1:36 320k MP3 48k WAV
full no vox no drums 1:36 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
chops stem 1:36 320k MP3 48k WAV
drums stem 1:36 320k MP3 48k WAV
sweeps stem 1:36 320k MP3 48k WAV
synth stem 1:36 320k MP3 48k WAV
vox stem 1:36 320k MP3 48k WAV
67 Central Coastin James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:44
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, grooving, hip, jazzy, old school, positive, remix, turntable
FULL 1:44 320k MP3 48k WAV
full no drums 1:44 320k MP3 48k WAV
full no vox 1:44 320k MP3 48k WAV
full no vox no drums 1:44 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
bass stem 1:44 320k MP3 48k WAV
chops stem 1:44 320k MP3 48k WAV
drums stem 1:44 320k MP3 48k WAV
sweeps stem 1:44 320k MP3 48k WAV
synth stem 1:44 320k MP3 48k WAV
vox stem 1:44 320k MP3 48k WAV
80 Top Flyer James Desmond, Panauh Kalayeh, John Eugenio 1:36
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
John Eugenio (BMI) 33.30%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, grooving, hip, old school, positive, remix, turntable
FULL 1:36 320k MP3 48k WAV
full no drums 1:36 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:36 320k MP3 48k WAV
chops stem 1:36 320k MP3 48k WAV
drums stem 1:36 320k MP3 48k WAV
keys stem 1:36 320k MP3 48k WAV
strings stem 1:36 320k MP3 48k WAV
vox stem 1:36 320k MP3 48k WAV
91 Catch The Beat James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:38
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Funk, Hip Hop, Urban
Moods:
funky, grooving, hip, old school, positive, remix, turntable
FULL 1:38 320k MP3 48k WAV
full no drums 1:38 320k MP3 48k WAV
under 1:29 320k MP3 48k WAV
under no drums 1:29 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
60 no vox 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
30 no vox :32 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
bass stem 1:38 320k MP3 48k WAV
bells stem 1:38 320k MP3 48k WAV
chop stem 1:38 320k MP3 48k WAV
drums stem 1:38 320k MP3 48k WAV
horns stem 1:38 320k MP3 48k WAV
vox stem 1:38 320k MP3 48k WAV
106 Hangin With U James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:50
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, R&B, Urban
Moods:
chill, grooving, hip, old school, positive, remix, sexy, smooth, turntable
FULL 1:50 320k MP3 48k WAV
full no drums 1:50 320k MP3 48k WAV
full no vox 1:50 320k MP3 48k WAV
full no vox no drums 1:50 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
bass stem 1:50 320k MP3 48k WAV
chops stem 1:50 320k MP3 48k WAV
drums stem 1:50 320k MP3 48k WAV
vox stem 1:50 320k MP3 48k WAV
117 Bronx Beats James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:50
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
bouncy, chill, grooving, hip, old school, positive, remix, turntable, upbeat
FULL 1:50 320k MP3 48k WAV
full no drums 1:50 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
chops1 stem 1:50 320k MP3 48k WAV
chops2 stem 1:50 320k MP3 48k WAV
drums stem 1:50 320k MP3 48k WAV
125 Need You James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:43
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Hip Hop, R&B, Urban
Moods:
bouncy, chill, funky, grooving, hip, old school, positive, remix, turntable, upbeat
FULL 1:43 320k MP3 48k WAV
full no drums 1:43 320k MP3 48k WAV
full no vox 1:43 320k MP3 48k WAV
full no vox no drums 1:43 320k MP3 48k WAV
60 1:09 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :10 320k MP3 48k WAV
bass stem 1:43 320k MP3 48k WAV
chops stem 1:43 320k MP3 48k WAV
drums stem 1:43 320k MP3 48k WAV
guitars stem 1:43 320k MP3 48k WAV
sweeps stem 1:43 320k MP3 48k WAV
vox stem 1:43 320k MP3 48k WAV
138 Butterfly Groove James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:52
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, R&B, Urban
Moods:
atmospheric, chill, grooving, hip, old school, reflective, relaxed, remix, sexy, turntable
FULL 1:52 320k MP3 48k WAV
full no drums 1:52 320k MP3 48k WAV
full no vox 1:52 320k MP3 48k WAV
full no vox no drums 1:52 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
bass stem 1:52 320k MP3 48k WAV
chops stem 1:52 320k MP3 48k WAV
drums stem 1:52 320k MP3 48k WAV
sweep stem 1:52 320k MP3 48k WAV
vox stem 1:52 320k MP3 48k WAV

Related Albums