Hip Hop Mix Tape Vol. 2

Hip Hop Mix Tape Vol. 2

ZPP-048

# Title Composer(s) Time Action
1 Mess With The Best James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:33
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, feel good, funky, positive, retro
FULL 1:33 320k MP3 48k WAV
full no drums 1:33 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:33 320k MP3 48k WAV
drums stem 1:33 320k MP3 48k WAV
fx stem 1:33 320k MP3 48k WAV
guitar stem 1:33 320k MP3 48k WAV
keys stem 1:33 320k MP3 48k WAV
11 Funk It Down James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:33
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, feel good, funky, groovy, laid back, positive, retro
FULL 1:33 320k MP3 48k WAV
full no drums 1:33 320k MP3 48k WAV
full no vox 1:33 320k MP3 48k WAV
full no vox no drums 1:33 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
bass stem 1:33 320k MP3 48k WAV
drums stem 1:33 320k MP3 48k WAV
fx stem 1:33 320k MP3 48k WAV
guitar stem 1:33 320k MP3 48k WAV
keys stem 1:33 320k MP3 48k WAV
vox stem 1:33 320k MP3 48k WAV
25 Light In Your Eyes James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:38
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, feel good, groovy, laid back, positive, retro
FULL 1:38 320k MP3 48k WAV
full no drums 1:38 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:38 320k MP3 48k WAV
chop stem 1:38 320k MP3 48k WAV
drums stem 1:38 320k MP3 48k WAV
fx stem 1:38 320k MP3 48k WAV
guitar stem 1:38 320k MP3 48k WAV
keys stem 1:38 320k MP3 48k WAV
36 Street Beat James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:49
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
feel good, funky, laid back, positive, retro
FULL 1:49 320k MP3 48k WAV
full no drums 1:49 320k MP3 48k WAV
full no vox 1:49 320k MP3 48k WAV
full no vox no drums 1:49 320k MP3 48k WAV
60 1:09 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :10 320k MP3 48k WAV
bass stem 1:49 320k MP3 48k WAV
chop stem 1:49 320k MP3 48k WAV
drums stem 1:49 320k MP3 48k WAV
fx stem 1:49 320k MP3 48k WAV
vox stem 1:49 320k MP3 48k WAV
48 Real To Real James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:39
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
atmospheric, chill, feel good, funky, laid back, retro
FULL 1:39 320k MP3 48k WAV
full no drums 1:39 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:39 320k MP3 48k WAV
chops stem 1:39 320k MP3 48k WAV
drums stem 1:39 320k MP3 48k WAV
fx stem 1:39 320k MP3 48k WAV
scratches stem 1:39 320k MP3 48k WAV
58 Jazz Tripping James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:36
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Jazz, Urban
Moods:
chill, feel good, funky, groovy, jazzy, laid back
FULL 1:35 320k MP3 48k WAV
full no drums 1:35 320k MP3 48k WAV
under 1:35 320k MP3 48k WAV
under no drums 1:35 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:36 320k MP3 48k WAV
chops stem 1:36 320k MP3 48k WAV
drums stem 1:36 320k MP3 48k WAV
fx stem 1:35 320k MP3 48k WAV
horns stem 1:36 320k MP3 48k WAV
70 Heart Of Brooklyn James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:41
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, feel good, funky, positive, retro
FULL 1:39 320k MP3 48k WAV
full no drums 1:39 320k MP3 48k WAV
full no vox 1:39 320k MP3 48k WAV
full no vox no drums 1:39 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
60 no vox 1:02 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
30 no vox :33 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:39 320k MP3 48k WAV
chops stem 1:39 320k MP3 48k WAV
drums stem 1:41 320k MP3 48k WAV
fx stem 1:39 320k MP3 48k WAV
guitar stem 1:39 320k MP3 48k WAV
vox stem 1:39 320k MP3 48k WAV
85 Supa Lounge James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:49
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, feel good, funky, groovy, jazzy, laid back, trippy
FULL 1:49 320k MP3 48k WAV
full no drums 1:49 320k MP3 48k WAV
under 1:49 320k MP3 48k WAV
under no drums 1:49 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
bass stem 1:49 320k MP3 48k WAV
chops stem 1:49 320k MP3 48k WAV
drums stem 1:49 320k MP3 48k WAV
fx stem 1:49 320k MP3 48k WAV
scratches stem 1:49 320k MP3 48k WAV
97 Lazy Feels James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:42
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Jazz, Lo Fi, Urban
Moods:
chill, chill, feel good, laid back, lo fi, lounge
FULL 1:41 320k MP3 48k WAV
full no drums 1:41 320k MP3 48k WAV
under 1:41 320k MP3 48k WAV
under no drums 1:41 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :03 320k MP3 48k WAV
bass stem 1:42 320k MP3 48k WAV
chops stem 1:42 320k MP3 48k WAV
drums stem 1:42 320k MP3 48k WAV
horns stem 1:42 320k MP3 48k WAV
108 Inner Tones James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:44
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Lo Fi, Urban
Moods:
chill, chill, feel good, laid back, lo fi, lounge
FULL 1:44 320k MP3 48k WAV
full no drums 1:44 320k MP3 48k WAV
full no vox 1:44 320k MP3 48k WAV
full no vox no drums 1:44 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:44 320k MP3 48k WAV
chops stem 1:44 320k MP3 48k WAV
drums stem 1:44 320k MP3 48k WAV
fx stem 1:44 320k MP3 48k WAV
vox stem 1:44 320k MP3 48k WAV
120 Hip Talking James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:35
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, feel good, funky, laid back, positive
FULL 1:35 320k MP3 48k WAV
full no drums 1:35 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:35 320k MP3 48k WAV
drums stem 1:35 320k MP3 48k WAV
fx stem 1:35 320k MP3 48k WAV
guitar stem 1:35 320k MP3 48k WAV
keys stem 1:35 320k MP3 48k WAV
130 Blue Notes James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:40
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill, Chill Hop, Hip Hop, Jazz, Lounge, Urban
Moods:
chill, feel good, funky, jazzy, laid back, lo fi, relaxed
FULL 1:40 320k MP3 48k WAV
full no drums 1:40 320k MP3 48k WAV
full no vox 1:40 320k MP3 48k WAV
full no vox no drums 1:40 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:40 320k MP3 48k WAV
chops stem 1:40 320k MP3 48k WAV
drums stem 1:40 320k MP3 48k WAV
fx stem 1:40 320k MP3 48k WAV
vox stem 1:40 320k MP3 48k WAV

Related Albums