Genres

Moods

Projects

Edit

Log in or create an account to use our project system.

Pop

Track Composer(s) Genre(s) Tools
In The Air Bruce Aronson Indie Pop, Pop
Composer:
Bruce Aronson (ASCAP) 100%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Indie Pop, Pop
Moods:
atmospheric, inspirational, motivational, positive, uplifting
Tempo:
midtempo
BPM:
127
Track ID:
9
FULL 2:08 320k MP3 48k WAV
full no drums 2:08 320k MP3 48k WAV
under 2:08 320k MP3 48k WAV
under no drums 2:08 320k MP3 48k WAV
drums stem 2:08 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :35 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
New Light Shine James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Dream Pop, Pop
Composers:
James Desmond (BMI) 33.30% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.40%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Dream Pop, Pop
Moods:
dreamy, happy, inspirational, positive, uplifting
Tempo:
midtempo
BPM:
100
Track ID:
170
FULL 1:51 320k MP3 48k WAV
full no drums 1:51 320k MP3 48k WAV
under 1:41 320k MP3 48k WAV
under no drums 1:41 320k MP3 48k WAV
drums stem 1:41 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
sting alt :07 320k MP3 48k WAV
Into The Night Bruce Aronson Pop
Composer:
Bruce Aronson (ASCAP) 100%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Pop
Moods:
fun, inspirational, positive, uplifting
Tempo:
midtempo
BPM:
80
Track ID:
171
FULL 1:37 320k MP3 48k WAV
full no drums 1:37 320k MP3 48k WAV
under 1:31 320k MP3 48k WAV
under no drums 1:31 320k MP3 48k WAV
drums stem 1:37 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
Dream Star Bruce Aronson Pop, Pop Rock
Composer:
Bruce Aronson (ASCAP) 100%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Pop, Pop Rock
Moods:
dreamy, inspirational, positive, uplifting
Tempo:
midtempo
BPM:
106
Track ID:
172
FULL 1:50 320k MP3 48k WAV
full no drums 1:50 320k MP3 48k WAV
under 1:50 320k MP3 48k WAV
under no drums 1:50 320k MP3 48k WAV
ambient 1:32 320k MP3 48k WAV
drums stem 1:39 320k MP3 48k WAV
60 1:05 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :06 320k MP3 48k WAV
String Angel Phil Garrod, Reed Hays Orchestral, Pop
Composers:
Phil Garrod (BMI) 50% /
Reed Hays (BMI) 50%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Orchestral, Pop
Moods:
inspirational, positive, uplifting
Tempo:
uptempo
BPM:
128
Track ID:
173
FULL 1:34 320k MP3 48k WAV
full no drums 1:34 320k MP3 48k WAV
under 1:34 320k MP3 48k WAV
under no drums 1:34 320k MP3 48k WAV
drums stem 1:34 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
Staccato My Amour Phil Garrod, Reed Hays Orchestral, Pop
Composers:
Phil Garrod (BMI) 50% /
Reed Hays (BMI) 50%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Orchestral, Pop
Moods:
inspirational, positive, uplifting
Tempo:
uptempo
BPM:
134
Track ID:
174
FULL 1:42 320k MP3 48k WAV
full no drums 1:42 320k MP3 48k WAV
under 1:41 320k MP3 48k WAV
under no drums 1:41 320k MP3 48k WAV
drums stem 1:41 320k MP3 48k WAV
60 1:09 320k MP3 48k WAV
30 :39 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
Emotion James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Dream Pop, Pop
Composers:
James Desmond (BMI) 33.30% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.40%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Dream Pop, Pop
Moods:
dreamy, inspirational, positive, uplifting
Tempo:
midtempo
BPM:
105
Track ID:
175
FULL 1:45 320k MP3 48k WAV
full no drums 1:45 320k MP3 48k WAV
under 1:43 320k MP3 48k WAV
under no drums 1:43 320k MP3 48k WAV
drums stem 1:45 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
All That Michael Alberti, Jake Siegler Pop
Composers:
Michael Alberti (SESAC) 50% /
Jake Siegler (SESAC) 50%
Publisher:
Tall Man Tunes (SESAC) 100%
Genres:
Pop
Moods:
inspirational, positive, uplifting
Tempo:
midtempo
BPM:
87
Track ID:
176
FULL 1:59 320k MP3 48k WAV
full no drums 1:59 320k MP3 48k WAV
under 1:47 320k MP3 48k WAV
under no drums 1:48 320k MP3 48k WAV
drums stem 1:49 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
Lightwaves Travis Fitzsimmons Pop, Pop Rock
Composer:
Travis Fitzsimmons (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Pop, Pop Rock
Moods:
dreamy, inspirational, positive, uplifting
Tempo:
uptempo
BPM:
125
Track ID:
177
FULL 2:06 320k MP3 48k WAV
full no drums 2:06 320k MP3 48k WAV
under 2:06 320k MP3 48k WAV
under no drums 2:06 320k MP3 48k WAV
guitars stem 2:06 320k MP3 48k WAV
drums stem 2:06 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :09 320k MP3 48k WAV
Sound And Vision Travis Fitzsimmons Pop
Composer:
Travis Fitzsimmons (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Pop
Moods:
dreamy, inspirational, positive, uplifting
Tempo:
midtempo
BPM:
98
Track ID:
178
FULL 2:03 320k MP3 48k WAV
full no drums 2:03 320k MP3 48k WAV
under 2:03 320k MP3 48k WAV
under no drums 2:03 320k MP3 48k WAV
synth stem 2:03 320k MP3 48k WAV
piano stem 2:03 320k MP3 48k WAV
drums stem 2:03 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :37 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
Beautiful Feeling James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Dream Pop, Pop
Composers:
James Desmond (BMI) 33.30% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.40%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Dream Pop, Pop
Moods:
dreamy, inspirational, positive, uplifting
Tempo:
midtempo
BPM:
99
Track ID:
179
FULL 2:20 320k MP3 48k WAV
full no drums 2:20 320k MP3 48k WAV
under 2:20 320k MP3 48k WAV
under no drums 2:20 320k MP3 48k WAV
drums stem 2:20 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :06 320k MP3 48k WAV
Elegant You James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Dream Pop, Pop
Composers:
James Desmond (BMI) 33.30% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.40%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Dream Pop, Pop
Moods:
dreamy, inspirational, positive, uplifting
Tempo:
midtempo
BPM:
99
Track ID:
180
FULL 1:43 320k MP3 48k WAV
full no drums 1:43 320k MP3 48k WAV
under 1:43 320k MP3 48k WAV
under no drums 1:43 320k MP3 48k WAV
drums stem 1:43 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
Blank Pages Ryan Siegel Pop, Pop Rock
Composer:
Ryan Siegel (ASCAP) 100%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Pop, Pop Rock
Moods:
inspirational, positive, reflective, uplifting
Tempo:
midtempo
BPM:
94
Track ID:
181
FULL 1:42 320k MP3 48k WAV
full no drums 1:42 320k MP3 48k WAV
under 1:42 320k MP3 48k WAV
under no drums 1:42 320k MP3 48k WAV
guitars stem 1:31 320k MP3 48k WAV
drums stem 1:42 320k MP3 48k WAV
60 1:08 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :10 320k MP3 48k WAV
Shine A Light Christian Medice, Kelly Goodman Hip Hop, Pop, Urban
Composers:
Christian Medice (BMI) 50% /
Kelly Goodman (BMI) 50%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Hip Hop, Pop, Urban
Moods:
inspirational, positive, upbeat
Tempo:
midtempo
BPM:
98
Track ID:
208
FULL 1:32 320k MP3 48k WAV
piano stem 1:36 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
Spectrum James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Hip Hop, Pop, Trap, Urban
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Hip Hop, Pop, Trap, Urban
Moods:
epic, positive, upbeat
Tempo:
downtempo
BPM:
120
Track ID:
210
FULL 1:42 320k MP3 48k WAV
full no drums 1:42 320k MP3 48k WAV
under 1:42 320k MP3 48k WAV
under no drums 1:42 320k MP3 48k WAV
drums stem 1:42 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :06 320k MP3 48k WAV
Sunset Chillin Ryan Siegel, Kelly Goodman Chill, Hip Hop, Pop, Urban
Composers:
Ryan Siegel (ASCAP) 50% /
Kelly Goodman (BMI) 50%
Publishers:
Ivy Street Music (ASCAP) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Chill, Hip Hop, Pop, Urban
Moods:
chill, positive, relaxed
Tempo:
downtempo
BPM:
93
Track ID:
211
FULL 1:51 320k MP3 48k WAV
full no drums 1:51 320k MP3 48k WAV
under 1:40 320k MP3 48k WAV
drums stem 1:50 320k MP3 48k WAV
60 1:05 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :06 320k MP3 48k WAV
Star Talk James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Hip Hop, Pop, Urban
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Hip Hop, Pop, Urban
Moods:
fashion, positive, upbeat
Tempo:
midtempo
BPM:
100
Track ID:
212
FULL 1:50 320k MP3 48k WAV
full no drums 1:50 320k MP3 48k WAV
under 1:50 320k MP3 48k WAV
under no drums 1:50 320k MP3 48k WAV
drums stem 1:50 320k MP3 48k WAV
60 1:00 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
In The Pocket James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Hip Hop, Pop, Urban
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Hip Hop, Pop, Urban
Moods:
chill, cool, hipster, laidback, vibey
Tempo:
midtempo
BPM:
146
Track ID:
216
FULL 2:44 320k MP3 48k WAV
full no drums 2:44 320k MP3 48k WAV
under 2:44 320k MP3 48k WAV
under no drums 2:44 320k MP3 48k WAV
under2 2:44 320k MP3 48k WAV
under2 no drums 2:44 320k MP3 48k WAV
drums stem 2:44 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :06 320k MP3 48k WAV
The Love We Make James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Chill, Hip Hop, Pop, Trap, Urban
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Chill, Hip Hop, Pop, Trap, Urban
Moods:
atospheric, chill, laidback, reflective, romantic, vibey
Tempo:
slowtempo
BPM:
125
Track ID:
217
FULL 2:57 320k MP3 48k WAV
full no drums 2:57 320k MP3 48k WAV
full no vox 2:57 320k MP3 48k WAV
full no vox no drums 2:57 320k MP3 48k WAV
under 2:57 320k MP3 48k WAV
under no drums 2:57 320k MP3 48k WAV
drums stem 2:57 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
Get On It James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Pop
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Pop
Moods:
inspirational, positive, uplifting
FULL 2:14 320k MP3 48k WAV
full no drums 2:14 320k MP3 48k WAV
full no vox 2:14 320k MP3 48k WAV
full no vox no drums 2:14 320k MP3 48k WAV
drums stem 2:14 320k MP3 48k WAV
bass1 stem 2:14 320k MP3 48k WAV
bass2 stem 2:14 320k MP3 48k WAV
edm synth stem 2:14 320k MP3 48k WAV
fx stem 2:14 320k MP3 48k WAV
high synth stem 2:14 320k MP3 48k WAV
low synth stem 2:14 320k MP3 48k WAV
main synth stem 2:14 320k MP3 48k WAV
piano stem 2:14 320k MP3 48k WAV
pluck synth stem 2:14 320k MP3 48k WAV
saw synth stem 2:14 320k MP3 48k WAV
synth vox stem 2:14 320k MP3 48k WAV
vox stem 2:14 320k MP3 48k WAV
vox sustain stem 2:14 320k MP3 48k WAV
60 1:00 320k MP3 48k WAV
30 :30 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
Send Up James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Pop
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Pop
Moods:
fun, inspirational, positive, uplifting
FULL 1:36 320k MP3 48k WAV
full no drums 1:36 320k MP3 48k WAV
full no vox 1:36 320k MP3 48k WAV
full no vox no drums 1:36 320k MP3 48k WAV
under 1:36 320k MP3 48k WAV
under no drums 1:36 320k MP3 48k WAV
drums stem 1:36 320k MP3 48k WAV
bass stem 1:36 320k MP3 48k WAV
clean synth stem 1:36 320k MP3 48k WAV
delayed synth stem 1:36 320k MP3 48k WAV
low synth stem 1:36 320k MP3 48k WAV
middle synth stem 1:36 320k MP3 48k WAV
reverse synth stem 1:36 320k MP3 48k WAV
sustain synth stem 1:36 320k MP3 48k WAV
synth edm stem 1:36 320k MP3 48k WAV
guitar stem 1:36 320k MP3 48k WAV
pad stem 1:36 320k MP3 48k WAV
vox stem 1:36 320k MP3 48k WAV
fx stem 1:36 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
Crazy For You James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Pop, Tropical House
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Pop, Tropical House
Moods:
inspirational, positive, uplifting
FULL 1:58 320k MP3 48k WAV
full no drums 1:58 320k MP3 48k WAV
full no vox 1:58 320k MP3 48k WAV
full no vox no drums 1:58 320k MP3 48k WAV
drums stem 1:58 320k MP3 48k WAV
bass stem 1:58 320k MP3 48k WAV
main keys stem 1:58 320k MP3 48k WAV
reverse keys stem 1:58 320k MP3 48k WAV
main synth stem 1:58 320k MP3 48k WAV
melody synth stem 1:58 320k MP3 48k WAV
arpegg synth stem 1:58 320k MP3 48k WAV
synth edm stem 1:58 320k MP3 48k WAV
glass pad stem 1:58 320k MP3 48k WAV
reverse glass pad stem 1:58 320k MP3 48k WAV
pad stem 1:58 320k MP3 48k WAV
vox stem 1:58 320k MP3 48k WAV
fx stem 1:58 320k MP3 48k WAV
60 1:00 320k MP3 48k WAV
30 :30 320k MP3 48k WAV
sting :06 320k MP3 48k WAV
City Of Lights Bruce Aronson Indie Pop, Pop, Pop Rock
Composer:
Bruce Aronson (ASCAP) 100%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Indie Pop, Pop, Pop Rock
Moods:
epic, inspirational, positive, uplifting
FULL 2:26 320k MP3 48k WAV
full no drums 2:26 320k MP3 48k WAV
under 2:26 320k MP3 48k WAV
under no drums 2:26 320k MP3 48k WAV
drums stem 2:26 320k MP3 48k WAV
synth bass stem 2:26 320k MP3 48k WAV
arpegg synth stem 2:26 320k MP3 48k WAV
lead synth stem 2:26 320k MP3 48k WAV
main synth pulse stem 2:26 320k MP3 48k WAV
air pad stem 2:26 320k MP3 48k WAV
high pad stem 2:26 320k MP3 48k WAV
low swell pad stem 2:26 320k MP3 48k WAV
strings stem 2:26 320k MP3 48k WAV
filtered guitars stem 2:26 320k MP3 48k WAV
filtered piano stem 2:26 320k MP3 48k WAV
low piano stem 2:26 320k MP3 48k WAV
60 1:10 320k MP3 48k WAV
30 :39 320k MP3 48k WAV
sting :11 320k MP3 48k WAV
In The Positive Light James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant Pop
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (BMI) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 70% /
Tower Of Power Music (BMI) 30%
Genres:
Pop
Moods:
inspirational, positive, uplifting
FULL 1:50 320k MP3 48k WAV
full no drums 1:50 320k MP3 48k WAV
under 1:50 320k MP3 48k WAV
under no drums 1:50 320k MP3 48k WAV
drums stem 1:50 320k MP3 48k WAV
60 1:00 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
No Limits Bruce Aronson Pop, Pop Rock
Composer:
Bruce Aronson (ASCAP) 100%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Pop, Pop Rock
Moods:
inspirational, positive, uplifting
FULL 2:24 320k MP3 48k WAV
full no drums 2:24 320k MP3 48k WAV
under 2:24 320k MP3 48k WAV
under no drums 2:24 320k MP3 48k WAV
drums stem 2:24 320k MP3 48k WAV
60 1:07 320k MP3 48k WAV
30 :37 320k MP3 48k WAV
sting :08 320k MP3 48k WAV