Genres

Moods

Projects

Edit

Log in or create an account to use our project system.

easy-going

Track Composer(s) Genre(s) Tools
Into The Water Ari Hest Acoustic Rock, Light Rock
Composer:
Ari Hest (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Acoustic Rock, Light Rock
Moods:
easy, easy-going, feel-good, laidback, light, positive, summer
Tempo:
midtempo
BPM:
92
Track ID:
846
FULL 2:49 320k MP3 48k WAV
full no drums 2:49 320k MP3 48k WAV
under 2:49 320k MP3 48k WAV
under no drums 2:49 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :37 320k MP3 48k WAV
sting :10 320k MP3 48k WAV
bass stem 2:49 320k MP3 48k WAV
drums stem 2:49 320k MP3 48k WAV
lead guitar stem 2:49 320k MP3 48k WAV
rhythm guitars stem 2:49 320k MP3 48k WAV
wurlitzer stem 2:49 320k MP3 48k WAV
Sunshine All Day Russell DeSalvo Acoustic Rock, Light Rock, Reggae, Tropical
Composer:
Russell DeSalvo (ASCAP) 100%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Acoustic Rock, Light Rock, Reggae, Tropical
Moods:
easy, easy-going, feel-good, islands, laidback, light, positive, summer, tropical
Tempo:
midtempo
BPM:
90
Track ID:
847
FULL 2:24 320k MP3 48k WAV
full no drums 2:24 320k MP3 48k WAV
under 2:24 320k MP3 48k WAV
under no drums 2:24 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :10 320k MP3 48k WAV
acoustic guitars stem 2:24 320k MP3 48k WAV
bass stem 2:24 320k MP3 48k WAV
drums stem 2:24 320k MP3 48k WAV
electric guitars stem 2:24 320k MP3 48k WAV
lead guitar stem 2:24 320k MP3 48k WAV
organ stem 2:24 320k MP3 48k WAV
ukulele stem 2:24 320k MP3 48k WAV
wurlitzer stem 2:24 320k MP3 48k WAV
All Day Summer Russell DeSalvo Acoustic Rock, Caribbean, Hawaii, Light Rock, Tropical
Composer:
Russell DeSalvo (ASCAP) 100%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Acoustic Rock, Caribbean, Hawaii, Light Rock, Tropical
Moods:
easy, easy-going, feel-good, islands, laidback, light, positive, summer, tropical
Tempo:
midtempo
BPM:
96
Track ID:
848
FULL 2:22 320k MP3 48k WAV
full no drums 2:35 320k MP3 48k WAV
under 2:35 320k MP3 48k WAV
under no drums 2:35 320k MP3 48k WAV
60 1:17 320k MP3 48k WAV
30 :50 320k MP3 48k WAV
sting :09 320k MP3 48k WAV
bass stem 2:35 320k MP3 48k WAV
drum kit stem 2:35 320k MP3 48k WAV
drum loop stem 2:35 320k MP3 48k WAV
guitar1 stem 2:35 320k MP3 48k WAV
guitar2 stem 2:35 320k MP3 48k WAV
marimba stem 2:35 320k MP3 48k WAV
steel drums stem 2:35 320k MP3 48k WAV
ukulele stem 2:35 320k MP3 48k WAV
wurlitzer stem 2:35 320k MP3 48k WAV
Beach Street Ari Hest Acoustic Rock, Light Rock
Composer:
Ari Hest (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Acoustic Rock, Light Rock
Moods:
easy, easy-going, feel-good, laidback, light, positive, summer
Tempo:
midtempo
BPM:
87
Track ID:
849
FULL 2:21 320k MP3 48k WAV
full no drums 2:21 320k MP3 48k WAV
under 2:21 320k MP3 48k WAV
under no drums 2:21 320k MP3 48k WAV
60 1:05 320k MP3 48k WAV
30 :35 320k MP3 48k WAV
sting :09 320k MP3 48k WAV
bass stem 2:21 320k MP3 48k WAV
drums stem 2:21 320k MP3 48k WAV
lead guitars stem 2:21 320k MP3 48k WAV
rhythm guitar stem 2:21 320k MP3 48k WAV
wurlitzer stem 2:21 320k MP3 48k WAV
Lazy Jane Ari Hest Acoustic Rock, Hawaii, Light Rock
Composer:
Ari Hest (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Acoustic Rock, Hawaii, Light Rock
Moods:
easy, easy-going, feel-good, laidback, light, positive, summer, tropical
Tempo:
midtempo
BPM:
120
Track ID:
850
FULL 2:35 320k MP3 48k WAV
full no drums 2:35 320k MP3 48k WAV
under 2:35 320k MP3 48k WAV
under no drums 2:35 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :35 320k MP3 48k WAV
sting :09 320k MP3 48k WAV
bass stem 2:35 320k MP3 48k WAV
drums stem 2:35 320k MP3 48k WAV
lead guitar stem 2:35 320k MP3 48k WAV
perc stem 2:35 320k MP3 48k WAV
rhythm guitar stem 2:35 320k MP3 48k WAV
Surf Hang Rick DiFonzo Acoustic Rock, Light Rock
Composer:
Rick DiFonzo (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Acoustic Rock, Light Rock
Moods:
easy, easy-going, feel-good, laidback, light, positive, summer
Tempo:
midtempo
BPM:
74
Track ID:
852
FULL 2:30 320k MP3 48k WAV
full no drums 2:30 320k MP3 48k WAV
under 2:30 320k MP3 48k WAV
under no drums 2:30 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :11 320k MP3 48k WAV
acoustic guitars stem 2:30 320k MP3 48k WAV
bass stem 2:30 320k MP3 48k WAV
drums stem 2:30 320k MP3 48k WAV
lead guitar stem 2:30 320k MP3 48k WAV
perc stem 2:30 320k MP3 48k WAV
Glassy Sea Rick DiFonzo Acoustic Rock, Light Rock
Composer:
Rick DiFonzo (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Acoustic Rock, Light Rock
Moods:
easy, easy-going, feel-good, laidback, light, positive, summer
Tempo:
midtempo
BPM:
74
Track ID:
853
FULL 2:54 320k MP3 48k WAV
full no drums 2:54 320k MP3 48k WAV
under 2:54 320k MP3 48k WAV
under no drums 2:54 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :12 320k MP3 48k WAV
bass stem 2:54 320k MP3 48k WAV
drums stem 2:54 320k MP3 48k WAV
lead guitar stem 2:54 320k MP3 48k WAV
rhythm guitar stem 2:54 320k MP3 48k WAV
Acoustic Ladyland Rick DiFonzo Acoustic Rock, Light Rock
Composer:
Rick DiFonzo (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Acoustic Rock, Light Rock
Moods:
easy, easy-going, feel-good, laidback, light, positive, reflective, summer
Tempo:
midtempo
BPM:
90
Track ID:
854
FULL 2:36 320k MP3 48k WAV
full no drums 2:36 320k MP3 48k WAV
under 2:36 320k MP3 48k WAV
under no drums 2:36 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :12 320k MP3 48k WAV
bass stem 2:36 320k MP3 48k WAV
drums stem 2:36 320k MP3 48k WAV
lead guitar stem 2:36 320k MP3 48k WAV
rhythm guitar stem 2:36 320k MP3 48k WAV
Still Water Reflection Rick DiFonzo Acoustic Rock, Chill, Light Rock
Composer:
Rick DiFonzo (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Acoustic Rock, Chill, Light Rock
Moods:
atmospheric, chill, easy-going, laidback, reflective, summer, vibey
Tempo:
downtempo
BPM:
90
Track ID:
855
FULL 2:28 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :15 320k MP3 48k WAV
acoustic guitar stem 2:28 320k MP3 48k WAV
bass stem 2:28 320k MP3 48k WAV
electric guitar stem 2:28 320k MP3 48k WAV
Place In The World Russell DeSalvo Acoustic Rock, Chill, Light Rock
Composer:
Russell DeSalvo (ASCAP) 100%
Publisher:
Ivy Street Music (ASCAP) 100%
Genres:
Acoustic Rock, Chill, Light Rock
Moods:
chill, easy, easy-going, feel-good, laidback, light, reflective, summer
Tempo:
downtempo
BPM:
129
Track ID:
856
FULL 2:30 320k MP3 48k WAV
full no drums 2:32 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :37 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
acoustic guitars stem 2:32 320k MP3 48k WAV
bass stem 2:32 320k MP3 48k WAV
drums stem 2:32 320k MP3 48k WAV
electric guitar stem 2:32 320k MP3 48k WAV
wurlitzer stem 2:32 320k MP3 48k WAV
Whispering Wind Rick DiFonzo Acoustic Rock, Americana, Chill, Country, Folk, Light Rock
Composer:
Rick DiFonzo (BMI) 100%
Publisher:
Tower Of Power Music (BMI) 100%
Genres:
Acoustic Rock, Americana, Chill, Country, Folk, Light Rock
Moods:
atmospheric, beautiful, chill, easy, easy-going, feel-good, laidback, light, pretty, reflective, summer, vibey
Tempo:
downtempo
BPM:
75
Track ID:
857
FULL 2:24 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :11 320k MP3 48k WAV
delay guitar stem 2:24 320k MP3 48k WAV
harmonics1 stem 2:24 320k MP3 48k WAV
harmonics2 stem 2:24 320k MP3 48k WAV
main guitar stem 2:24 320k MP3 48k WAV
All Day Vibe Michael Alberti, Jake Siegler Chill Hop, Hip Hop, Urban
Composers:
Michael Alberti (SESAC) 50% /
Jake Siegler (SESAC) 50%
Publisher:
Tall Man Tunes (SESAC) 100%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, easy-going, laid-back, mellow, reflective
FULL 1:58 320k MP3 48k WAV
full no drums 1:58 320k MP3 48k WAV
full no vox 1:58 320k MP3 48k WAV
full no vox no drums 1:58 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
60 no vox 1:06 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
30 no vox :36 320k MP3 48k WAV
sting :09 320k MP3 48k WAV
sting no vox :09 320k MP3 48k WAV
bass stem 1:58 320k MP3 48k WAV
drums stem 1:58 320k MP3 48k WAV
keys stem 1:58 320k MP3 48k WAV
organ stem 1:58 320k MP3 48k WAV
vox stem 1:58 320k MP3 48k WAV